<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>priyarajdev.com &#187; General</title>
	<atom:link href="http://priyarajdev.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://priyarajdev.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 04:35:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer Illustration Dayz</title>
		<link>http://priyarajdev.com/2010/07/summer-illustration-dayz/</link>
		<comments>http://priyarajdev.com/2010/07/summer-illustration-dayz/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:30:06 +0000</pubDate>
		<dc:creator>priya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Darryl Campbell]]></category>
		<category><![CDATA[Don Draper]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://priyarajdev.com/?p=265</guid>
		<description><![CDATA[In honor of Mad Men&#8217;s new season starting this week, here&#8217;s a great article my friend Darryl Campbell wrote about Don Draper.  Darryl is the Assistant Editor of The Bygone Bureau, an award-winning online lit magazine.  I did an illustration of Jon Hamm for this article, which was quite a pleasure to do [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of Mad Men&#8217;s new season starting this week, here&#8217;s a great article my friend Darryl Campbell wrote about Don Draper.  Darryl is the Assistant Editor of The Bygone Bureau, an award-winning online lit magazine.  I did an illustration of Jon Hamm for this article, which was quite a pleasure to do as he is handsome-to-the-max.</p>
<p>Click on the image to to go the article:</p>
<p style="text-align: center;"><a href="http://bygonebureau.com/2010/07/20/don-draper/"><img class="aligncenter size-full wp-image-267" title="don_draper_thumb" src="http://priyarajdev.com/blog/wp-content/uploads/2010/07/don_draper_thumb.jpg" alt="don_draper_thumb" width="345" height="210" /></a></p>
<p>See more of Bygone Bureau&#8217;s Mad Men Week at:<a href="http://bygonebureau.com"> http://bygonebureau.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://priyarajdev.com/2010/07/summer-illustration-dayz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hippo</title>
		<link>http://priyarajdev.com/2009/11/the-hippo/</link>
		<comments>http://priyarajdev.com/2009/11/the-hippo/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:56:45 +0000</pubDate>
		<dc:creator>priya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[daily doodle]]></category>

		<guid isPermaLink="false">http://priyarajdev.com/?p=234</guid>
		<description><![CDATA[A literary magazine for medical students&#8230;coming Jan 2010


short for Hippocratic oath

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">A literary magazine for medical students&#8230;coming Jan 2010</p>
<dl id="attachment_233" class="wp-caption  aligncenter" style="width: 438px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-233" title="hippos-copy" src="http://priyarajdev.com/blog/wp-content/uploads/2009/11/hippos-copy.png" alt="short for Hippocratic oath" width="428" height="364" /></dt>
<dd class="wp-caption-dd">short for Hippocratic oath</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://priyarajdev.com/2009/11/the-hippo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biannual update</title>
		<link>http://priyarajdev.com/2009/08/biannual-update/</link>
		<comments>http://priyarajdev.com/2009/08/biannual-update/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:54:42 +0000</pubDate>
		<dc:creator>priya</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://priyarajdev.com/?p=222</guid>
		<description><![CDATA[What&#8217;s up, my loyal readers?  I haven&#8217;t been posting to my blog for a while, so until I can get on the ball with that again, I&#8217;ll leave you with this:

This is where I go to med school now&#8211;it&#8217;s like an awesome combination of CSI and High School Musical.
Stay tuned for more biannual updates.
]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s up, my loyal readers?  I haven&#8217;t been posting to my blog for a while, so until I can get on the ball with that again, I&#8217;ll leave you with this:</p>
<p style="text-align: center;"><a rel="lightbox" href="http://priyarajdev.com/blog/wp-content/uploads/2009/08/u-m-tshirt.jpg"><img class="size-medium wp-image-182 aligncenter" title="u-m-tshirt" src="http://priyarajdev.com/blog/wp-content/uploads/2009/08/u-m-tshirt-300x300.jpg" alt="u-m-tshirt" width="300" height="270" /></a></p>
<p>This is where I go to med school now&#8211;it&#8217;s like an awesome combination of CSI and High School Musical.</p>
<p>Stay tuned for more biannual updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://priyarajdev.com/2009/08/biannual-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life Drawing</title>
		<link>http://priyarajdev.com/2009/03/life-drawing/</link>
		<comments>http://priyarajdev.com/2009/03/life-drawing/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 17:57:15 +0000</pubDate>
		<dc:creator>priya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[daily doodle]]></category>

		<guid isPermaLink="false">http://priyarajdev.com/?p=145</guid>
		<description><![CDATA[Yesterday, I went to my first life drawing class, which is exactly what it sounds like, unless you&#8217;re Matt Loy, in which case you should look it up on Wikipedia before you go asking your coworkers/higher-ups about it.  Anyway, the class was hosted by my ex-boss/internship advisor, Craig Yoe.  I got a copy [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I went to my first life drawing class, which is exactly what it sounds like, unless you&#8217;re Matt Loy, in which case you should look it up on Wikipedia before you go asking your coworkers/higher-ups about it.  Anyway, the class was hosted by my ex-boss/internship advisor, Craig Yoe.  I got a copy of his latest book, <em>Secret Identity</em>, which chronicles the dark life of Superman&#8217;s co-creator, Joe Shuster.  I&#8217;ll have more info about that in a future blog post.</p>
<p>In the meantime, here are the sketches I did last night.  I think they turned out okay, considering this was my first attempt at drawing from a live model.  The most difficult part is knowing where to begin, since it&#8217;s not just a picture that you can stare at for hours.  The poses were between ten and 20 minutes long.  The sketches are done in 2B pencil/sidewalk chalk on watercolor paper (the texture makes errors look less severe).  Luke, the illustrator at Yoe! Studio, suggested trying vine charcoal next time, which makes a huge mess, but is great for practicing line work and form.</p>
<p style="text-align:center">
<a href="http://priyarajdev.com/blog/wp-content/uploads/2009/03/lifedrawing1.jpg" rel="lightbox[lifedrawing]"><img src="http://priyarajdev.com/blog/wp-content/uploads/2009/03/lifedrawing1-150x150.jpg" alt="lifedrawing1" title="lifedrawing1" width="100" height="100"/></a> <a href="http://priyarajdev.com/blog/wp-content/uploads/2009/03/lifedrawing2.jpg" rel="lightbox[lifedrawing]"><img src="http://priyarajdev.com/blog/wp-content/uploads/2009/03/lifedrawing2-150x150.jpg" alt="lifedrawing2" title="lifedrawing2" width="100" height="100"/></a> <a href="http://priyarajdev.com/blog/wp-content/uploads/2009/03/lifedrawing3.jpg" rel="lightbox[lifedrawing]"><img src="http://priyarajdev.com/blog/wp-content/uploads/2009/03/lifedrawing3-150x150.jpg" alt="lifedrawing3" title="lifedrawing3" width="100" height="100"/></a> <a href="http://priyarajdev.com/blog/wp-content/uploads/2009/03/lifedrawing4a.jpg" rel="lightbox[lifedrawing]"><img src="http://priyarajdev.com/blog/wp-content/uploads/2009/03/lifedrawing4a-150x150.jpg" alt="lifedrawing4a" title="lifedrawing4a" width="100" height="100"/></a> <a href="http://priyarajdev.com/blog/wp-content/uploads/2009/03/lifedrawing4b.jpg" rel="lightbox[lifedrawing]"><img src="http://priyarajdev.com/blog/wp-content/uploads/2009/03/lifedrawing4b-150x150.jpg" alt="lifedrawing4b" title="lifedrawing4b" width="100" height="100"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://priyarajdev.com/2009/03/life-drawing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pervert Dinosaur Discovered</title>
		<link>http://priyarajdev.com/2009/03/pervert-dinosaur-discovered/</link>
		<comments>http://priyarajdev.com/2009/03/pervert-dinosaur-discovered/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:38:12 +0000</pubDate>
		<dc:creator>priya</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://priyarajdev.com/?p=118</guid>
		<description><![CDATA[Scientists have recently discovered the world&#8217;s oldest sexual predator, and guess who got to do the &#8220;artist&#8217;s renditions?&#8221;  This moi.  Enjoy.

It&#8217;s either very good luck or those ONN people are geniuses, but this komedy klip was released just a day after &#8220;Predator X,&#8221; the world&#8217;s largest T-Rex, made headlines around the world.  Anyway, I might [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have recently discovered the world&#8217;s oldest sexual predator, and guess who got to do the &#8220;artist&#8217;s renditions?&#8221;  This moi.  Enjoy.</p>
<p><object width="512" height="296" data="http://www.hulu.com/embed/smVhfiDY1j0CvX653c0Ewg" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/embed/smVhfiDY1j0CvX653c0Ewg" /><param name="allowfullscreen" value="true" /></object></p>
<p>It&#8217;s either very good luck or those ONN people are geniuses, but this komedy klip was released just a day after &#8220;Predator X,&#8221; the world&#8217;s largest T-Rex, made <a href="http://www.nydailynews.com/news/us_world/2009/03/17/2009-03-17_predator_x_more_fearsome_than_than_the_t.html" target="_blank">headlines</a> around the world.  Anyway, I might be posting the full illustrations I did for this piece over the course of the next couple of weeks&#8230; We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://priyarajdev.com/2009/03/pervert-dinosaur-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old, Previously Published Art</title>
		<link>http://priyarajdev.com/2009/03/old-previously-published-art/</link>
		<comments>http://priyarajdev.com/2009/03/old-previously-published-art/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:00:47 +0000</pubDate>
		<dc:creator>priya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Joke Shield]]></category>
		<category><![CDATA[Alex Pearson]]></category>
		<category><![CDATA[fake id]]></category>
		<category><![CDATA[Harvard Lampoon]]></category>
		<category><![CDATA[old art]]></category>
		<category><![CDATA[published art]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[Transformers]]></category>

		<guid isPermaLink="false">http://priyarajdev.com/?p=116</guid>
		<description><![CDATA[This piece appeared as part of a two-page spread in The Harvard Lampoon, Stage Fright #.  The issue was edited by JokeShield Mastermind, Alex Pearson.

Here&#8217;s the full spread, without the words.  Jokes cost extra.

]]></description>
			<content:encoded><![CDATA[<p>This piece appeared as part of a two-page spread in <em>The Harvard Lampoon</em>, Stage Fright #.  The issue was edited by JokeShield Mastermind, Alex Pearson.</p>
<p><a rel="lightbox" href="http://priyarajdev.com/blog/wp-content/uploads/2009/03/10speed_2.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 200px;" src="http://priyarajdev.com/blog/wp-content/uploads/2009/03/10speed_2.jpg" alt="" /></a></p>
<p>Here&#8217;s the full spread, without the words.  Jokes <a title="Subscribe to the Lampoon" href="http://harvardlampoon.com/?q=node/14" target="_blank">cost extra</a>.</p>
<p><a rel="lightbox" href="http://priyarajdev.com/blog/wp-content/uploads/2009/03/spread.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px;" src="http://priyarajdev.com/blog/wp-content/uploads/2009/03/spread.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://priyarajdev.com/2009/03/old-previously-published-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheers, Hillary!</title>
		<link>http://priyarajdev.com/2009/03/cheers-hillary/</link>
		<comments>http://priyarajdev.com/2009/03/cheers-hillary/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:01:58 +0000</pubDate>
		<dc:creator>priya</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://priyarajdev.com/?p=114</guid>
		<description><![CDATA[Before and After: Happy St. Patrick&#8217;s Day Parade of Homestead Act

]]></description>
			<content:encoded><![CDATA[<p>Before and After: Happy St. Patrick&#8217;s Day Parade of Homestead Act</p>
<p><a href="http://priyarajdev.com/blog/wp-content/uploads/2009/03/cheerspantsuit.jpg" rel="lightbox"><img src="http://priyarajdev.com/blog/wp-content/uploads/2009/03/cheerspantsuit.jpg" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://priyarajdev.com/2009/03/cheers-hillary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejected Art &#8211; post#1</title>
		<link>http://priyarajdev.com/2009/03/rejected-art-post1/</link>
		<comments>http://priyarajdev.com/2009/03/rejected-art-post1/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:55:09 +0000</pubDate>
		<dc:creator>priya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[rejected art]]></category>
		<category><![CDATA[1636]]></category>
		<category><![CDATA[bling]]></category>
		<category><![CDATA[H]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Harvard Band]]></category>
		<category><![CDATA[INC]]></category>

		<guid isPermaLink="false">http://priyarajdev.com/?p=112</guid>
		<description><![CDATA[the great thing about rejected art is that now I have a whole bunch of half-finished art lying around.

this was for a Band t-shirt, white-on-white, that was rejected by a jury of my younger, less awesome peers.  Just kidding &#8212; it simply was too expensive to print.
]]></description>
			<content:encoded><![CDATA[<p>the great thing about rejected art is that now I have a whole bunch of half-finished art lying around.</p>
<p><a href="http://priyarajdev.com/blog/wp-content/uploads/2009/03/bilng-white1.jpg" rel="lightbox"><img src="http://priyarajdev.com/blog/wp-content/uploads/2009/03/bilng-white1.jpg" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 200px" /></a></p>
<p>this was for a Band t-shirt, white-on-white, that was rejected by a jury of my younger, less awesome peers.  Just kidding &#8212; it simply was too expensive to print.</p>
]]></content:encoded>
			<wfw:commentRss>http://priyarajdev.com/2009/03/rejected-art-post1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog is happening again this year!</title>
		<link>http://priyarajdev.com/2009/03/blog-is-happening-again-this-year/</link>
		<comments>http://priyarajdev.com/2009/03/blog-is-happening-again-this-year/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 07:51:15 +0000</pubDate>
		<dc:creator>priya</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://priyarajdev.com/?p=111</guid>
		<description><![CDATA[I&#8217;m not going to waste too much space talking about how it&#8217;s been a while since I&#8217;ve updated this blog.  I&#8217;ve been busy, okay?  Check out a project I worked on for ONN while I was an art intern this past fall.  I did the graphics for the posters/product boxes in photoshop and illustrator, and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not going to waste too much space talking about how it&#8217;s been a while since I&#8217;ve updated this blog.  I&#8217;ve been busy, okay?  Check out a project I worked on for ONN while I was an art intern this past fall.  I did the graphics for the posters/product boxes in photoshop and illustrator, and helped the other intern who was good at building stuff put together the actual, physical MacBook Wheel.   Another <em>extremely</em> talented intern in graphics put together the &#8220;OS&#8221; stuff you see on the screen.  He did those graphics in just a week or something crazy like that.  Enjoy.<br />
<object width="512" height="296"><param name="movie" value="http://www.hulu.com/embed/jaFGmzQ68rTJ0bBy8YETRQ"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/jaFGmzQ68rTJ0bBy8YETRQ" type="application/x-shockwave-flash" allowFullScreen="true"  width="512" height="296"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://priyarajdev.com/2009/03/blog-is-happening-again-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing: Joke Shield</title>
		<link>http://priyarajdev.com/2008/06/announcing/</link>
		<comments>http://priyarajdev.com/2008/06/announcing/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 18:26:59 +0000</pubDate>
		<dc:creator>priya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Joke Shield]]></category>
		<category><![CDATA[daily doodle]]></category>
		<category><![CDATA[Alex Pearson]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Priya Rajdev]]></category>

		<guid isPermaLink="false">http://priyarajdev.com/?p=94</guid>
		<description><![CDATA[&#160;

from: www.jokeshield.com
My friend Alex Pearson and I started something, and now we can&#8217;t stop.  Check out our cartoons at Joke Shield &#8212; dreamed up by his crazy brain and executed by my crazy skills.


This is our logo. Remember how Alexander the Great frightened his enemies by carrying a shield of Medusa? It&#8217;s just like [...]]]></description>
			<content:encoded><![CDATA[<p align="center">&nbsp;</p>
<p align="center"><a href="http://priyarajdev.com/blog/wp-content/uploads/2008/06/ahealthysnack.jpg" rel="lightbox"><img src="http://priyarajdev.com/blog/wp-content/uploads/2008/06/ahealthysnack.jpg" width="400" /></a></p>
<p align="center">from: <a href="http://www.jokeshield.com" title="JOKESHIELD">www.jokeshield.com</a></p>
<p>My friend Alex Pearson and I started something, and now we can&#8217;t stop.  Check out our cartoons at Joke Shield &#8212; dreamed up by his crazy brain and executed by my crazy skills.</p>
<p><a href="http://jokeshield.com"></a></p>
<p style="text-align: center"><a href="http://jokeshield.com"><img src="http://priya.a.rajdev.googlepages.com/logo-web2.jpg" width="400" /></a></p>
<p>This is our logo. Remember how Alexander the Great frightened his enemies by carrying a shield of Medusa? It&#8217;s just like that, except I&#8217;m Medusa and Alex is only The Okay.</p>
<p>I&#8217;ll put a small version of this logo below any of those cartoons I republish here on my site.  You&#8217;ll be able to get to Joke Shield by clicking on the thumbnail.</p>
]]></content:encoded>
			<wfw:commentRss>http://priyarajdev.com/2008/06/announcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
